|
More ASN tools: ASN Filter | Peering Matrix | Euro-IX ASN database | Newest ASN DB entries |
ASNs present at 10 or more IXPs
| AS # | Participant name | Present at |
|---|---|---|
| 15169 | Google Inc | 51 IXPs |
| 3856 | PCH Packet Clearing House | 46 IXPs |
| 20940 | Akamai Technologes | 46 IXPs |
| 22822 | Limelight Networks | 40 IXPs |
| 6939 | Hurricane Electric | 36 IXPs |
| 42 | WoodyNet | 34 IXPs |
| 10310 | YAHOO | 28 IXPs |
| 19151 | BroadbandONE (formerly WV Fiber) | 25 IXPs |
| 6453 | TATA | 25 IXPs |
| 25973 | Mzima | 24 IXPs |
| 34695 | E4A | 23 IXPs |
| 8928 | 21st CENTURY - INTEROUTE COMMUNICATIONS | 22 IXPs |
| 9002 | RETN | 22 IXPs |
| 22212 | Internap Network Services | 22 IXPs |
| 4589 | Easynet | 22 IXPs |
| 286 | KPN | 22 IXPs |
| 26415 | Verisign | 22 IXPs |
| 174 | Cogent | 21 IXPs |
| 16265 | Leaseweb | 21 IXPs |
| 6461 | AboveNet | 20 IXPs |
| 8220 | Colt | 20 IXPs |
| 8218 | Neotelecoms SAS | 20 IXPs |
| 15133 | EdgeCast Networks | 19 IXPs |
| 15412 | FLAG | 19 IXPs |
| 3303 | Swisscom Solutions AG | 19 IXPs |
| 8075 | Microsoft | 19 IXPs |
| 2686 | AT & T Global Network Services Czech Republic s.r.o. | 19 IXPs |
| 13030 | Init 7 | 19 IXPs |
| 4436 | nLayer | 19 IXPs |
| 1273 | Cable & Wireless | 18 IXPs |
| 4739 | Internode | 18 IXPs |
| 702 | UUNet - Europe | 18 IXPs |
| 13768 | PEER 1 | 18 IXPs |
| 12989 | American Highwinds Company | 17 IXPs |
| 19080 | Global Telecom & Technology | 17 IXPs |
| 6830 | UGC Europe Holding Services BV | 17 IXPs |
| 1257 | Tele2 | 17 IXPs |
| 7385 | Integra Telcom | 17 IXPs |
| 3491 | Beyond the Network | 17 IXPs |
| 36408 | CDNetworks | 17 IXPs |
| 4637 | Reach | 16 IXPs |
| 32934 | 16 IXPs | |
| 29791 | Voxel Dot Net | 16 IXPs |
| 6327 | Shaw | 16 IXPs |
| 12654 | Netlantis | 15 IXPs |
| 10026 | AGC | 15 IXPs |
| 16276 | OVH | 15 IXPs |
| 15290 | Allstream | 15 IXPs |
| 3292 | TDC | 15 IXPs |
| 2914 | NTT | 14 IXPs |
| 3549 | GC Pan European Crossing Deutschland GmbH | 14 IXPs |
| 33926 | Euro Transit | 14 IXPs |
| 3257 | Tinet | 13 IXPs |
| 9505 | Chunghwa | 13 IXPs |
| 13237 | LambdaNet Communications Deutschland AG | 13 IXPs |
| 31800 | DALNet | 13 IXPs |
| 36692 | Freedom Networks | 12 IXPs |
| 6774 | Belgacom International Carrier Services | 12 IXPs |
| 25152 | APNIC | 12 IXPs |
| 2497 | IIJ | 12 IXPs |
| 6730 | Sunrise | 12 IXPs |
| 4565 | Megapath | 12 IXPs |
| 9031 | EDPnet | 12 IXPs |
| 1267 | WIND TELECOMUNICAZIONI S.p.A. | 11 IXPs |
| 23504 | Speakeasy | 11 IXPs |
| 3327 | Linx Telecom | 11 IXPs |
| 26769 | BandCon | 11 IXPs |
| 11666 | Nexicom | 11 IXPs |
| 3320 | Deutsche Telekom | 11 IXPs |
| 4323 | Time Warner | 11 IXPs |
| 4788 | Telekom Malaysia | 11 IXPs |
| 15557 | Neuf Telecom | 11 IXPs |
| 8121 | Layer 42 | 11 IXPs |
| 4826 | Vocus | 11 IXPs |
| 5400 | British Telecom | 11 IXPs |
| 8473 | Bahnhof | 11 IXPs |
| 16150 | Phonera Networks AB | 11 IXPs |
| 25286 | Ipercast | 10 IXPs |
| 3557 | Internet Systems Consortium, Inc. | 10 IXPs |
| 12041 | Afilias | 10 IXPs |
| 1916 | RNP | 10 IXPs |
| 39792 | Anders Business Group | 10 IXPs |
| 8426 | Claranet | 10 IXPs |
| 13238 | Yandex LLC | 10 IXPs |
| 40009 | Bitgravity | 10 IXPs |
| 2828 | XO | 10 IXPs |
| 5580 | Atrato IP Networks | 10 IXPs |
